Winter Sports Schedules for 2022 Boys and Girls Basketball, Boys Soccer and Wrestling. (Girls’ Soccer is still in progress.)
Boys Basketball
Game # | Date | Day | Opponent | Site | Frosh | JV | Varsity |
1 | Nov. 12 | Saturday | TRUSD Cup | Home | |||
2 | Nov. 14 | Monday | Lincoln | Home | 5:00 | 6:00 | |
3 | Nov. 18 | Friday | Yuba | Home | 4:30 | 6:00 | 7:30 |
4 | Nov. 21 | Monday | Antelope | Home | 4:30 | 6:00 | 7:30 |
5 | Nov. 28 | Monday | Foundation Game | Away | TBD | ||
6 | Nov. 29 | Tuesday | West Park | Home | 4:30 | 6:00 | 7:30 |
7 | Dec. 1 | Thursday | West Park Tournament | Away | TBD | ||
8 | Dec. 2 | Friday | West Park Tournament | Away | TBD | ||
9 | Dec. 3 | Saturday | West Park Tournament | Away | TBD | ||
10 | Dec. 9 | Friday | Foothill | Home | 4:30 | 6:00 | 7:30 |
11 | Dec. 15 | Thursday | Nevada Union Tournament | Away | TBD | ||
12 | Dec. 16 | Friday | Nevada Union Tournament | Away | TBD | ||
13 | Dec. 17 | Saturday | Nevada Union Tournament | Away | TBD | ||
14 | Dec. 20 | Tuesday | Chico | Away | 4:30 | 6:00 | 7:30 |
15 | Dec. 22 | Thursday | Florin | Home | 5:30 | 7:00 | |
16 | Dec. 28 | Wednesday | Lindhurst Tournament | Away | TBD | ||
17 | Dec. 29 | Thursday | Lindhurst Tournament | Away | TBD | ||
18 | Dec. 30 | Friday | Lindhurst Tournament | Away | TBD | ||
19 | Jan. 3 | Tuesday | Casa Roble | Home | 4:30 | 6:00 | 7:30 |
20 | Jan. 4 | Wednesday | Placer | Home | 4:30 | 6:00 | 7:30 |
21 | Jan. 9 | Monday | Pioneer | Home | 4:30 | 6:00 | 7:30 |
22 | Jan. 11 | Wednesday | Mira Loma | Away | 4:30 | 6:00 | 7:30 |
23 | Jan. 13 | Friday | Woodland | Away | 4:30 | 6:00 | 7:30 |
24 | Jan. 17 | Tuesday | Mesa Verde | Home | 4:30 | 6:00 | 7:30 |
25 | Jan. 20 | Friday | Dixon | Home | 4:30 | 6:00 | 7:30 |
26 | Jan. 24 | Tuesday | Casa Roble | Away | 4:30 | 6:00 | 7:30 |
27 | Jan. 30 | Monday | Pioneer | Away | 4:30 | 6:00 | 7:30 |
28 | Feb. 1 | Wednesday | Mira Loma | Home | 4:30 | 6:00 | 7:30 |
29 | Feb. 3 | Friday | Woodland | Home | 4:30 | 6:00 | 7:30 |
30 | Feb. 7 | Tuesday | Mesa Verde | Away | 4:30 | 6:00 | 7:30 |
31 | Feb 9. | Thursday | Dixon | Away | 4:30 | 6:00 | 7:30 |
Girls Basketball
DAY | DATE | OPPONENT | PLACE | TIME | ||||
SAT | 11/19/2022 | VALLEJO | RL | 2, 3:30PM | ||||
TUE | 11/22/2022 | EL CAMINO | RL | 3:00, 4:30PM | ||||
MON | 11/28/2022 | NATOMAS–FOUNDATION GAME | NAT | 6PM | ||||
TUE | 11/29/2022 | BURBANK | BUR | 5:30, 7 | ||||
THUR | 12/1/2022 | BRADSHAW CHRISTIAN | BRAD | 6PM | ||||
TUE | 12/6/2022 | CENTER | RL | 5:30, 7 | ||||
TUE | 12/13/2022 | FLORIN | RL | 5:30, 7 | ||||
THUR,FRI,SAT | 12/15-17/2022 | JV TOURNAMENT@BELLA VISTA | BV | TBA | ||||
THUR,FRI,SAT | 12/15-17/2022 | VAR TOURNAMENT@BELLA VISTA | BV | TBA | ||||
TUE | 12/20/2022 | AMADOR | RL | 5:30, 7 | ||||
TUE,WED, TH | 12/27-29/2022 | JV TOURNAMENT@WEST PARK | WP | TBA | ||||
TUE,WED, TH | 12/27-29/2022 | VAR TOURNAMENT@WEST PARK | WP | TBA | ||||
FRI | 12/30/2022 | ELK GROVE | RL | 3:00, 4:30 | ||||
GOLDEN EMPIRE LEAGUE play begins | ||||||||
TUE | 1/3/2023 | CASA ROBLE ** | CASA | 5:30, 7 | ||||
THUR | 1/5/2023 | PONDEROSA | RL | 5:30, 7 | ||||
FRI | 1/6/2023 | BYE | ||||||
MON | 1/9/2023 | PIONEER ** | PN | 5:30, 7 | ||||
WED | 1/11/2023 | MIRA LOMA ** | RL | 5:30, 7 | ||||
FRI | 1/13/2023 | WOODLAND ** | RL | 5:30, 7 | ||||
TUE | 1/17/2023 | MESA VERDE ** | MV | 5:30, 7 | ||||
WED | 1/18/2023 | RIO AMERICANO | RA | 5:30, 7 | ||||
FRI | 1/20/2023 | DIXON ** | DIX | 5:30, 7 | ||||
TUE | 1/24/2023 | CASA ROBLE ** | RL | 5:30, 7 | ||||
FRI | 1/27/2023 | BYE | ||||||
MON | 1/30/2023 | PIONEER ** | RL | 5:30, 7 | ||||
WED | 2/1/2023 | MIRA LOMA ** | MIRA | 5:30, 7 | ||||
FRI | 2/3/2023 | WOODLAND ** | WOOD | 5:30, 7 | ||||
TUE | 2/7/2023 | MESA VERDE ** | RL | 5:30, 7 | ||||
THUR | 2/9/2023 | DIXON ** | RL | 5:30, 7 | ||||
THUR | 2/17/2022 | CIF SJS PLAYOFFS | TBA | |||||
TUES | 2/22/2022 | CIF SJS PLAYOFFS | TBA | |||||
THUR | 2/26/2022 | SECTION TITLE- KINGS ARENA | TBA | |||||
HEAD COACH | JERRY HUFFHINES | |||||||
ASSISTANT COACHES | AMBER ROBERTS | |||||||
KYLYNN SCHLEETER | ||||||||
JV COACHES | AJ ROBERTS | |||||||
ATHLETIC DIRECTOR | LARRY BABYOFF | |||||||
PRINCIPAL | PAUL ORLANDO |
Boys Soccer
Date | League (*) | Day | Time | Opponent | Location – Bus Departure |
Nov 18 | Friday | 5:00JV/7:00V | Antelope | Antelope 3:30 | |
Nov 22 | Tuesday | 4:30JV/6:00V | Monterey Trail | MontereyTrail 2:45 | |
Nov 29 | Tuesday | 5:30JV/7:00V | Oakmont | Oakmont 4:00 | |
Dec 01 | Thursday | 4:30JV/6:30V | Rosemont | Rosemont 3:00 | |
Dec 06 | * | Tuesday | 4:00JV/6:00V | Casa Roble | Rio Linda |
Dec 08 | * | Thursday | 3:15JV/3:15V | Mesa Verde | Mesa Verde 1:45 |
Dec 09 | Friday | 11:00AM V | Del Campo | Del Campo 9:30 | |
Dec 09 | Friday | 8:00PM V | Del Oro | Del Campo | |
Dec 10 | Saturday | 2:00PM V | Grant | Del Campo | |
Dec 12 | * | Monday | 4:00JV/6:00V | Woodland | Rio Linda |
Dec 16 | * | Friday | 4:00JV/6:00V | Pioneer | Rio Linda |
Jan 06 | Friday | 1:30JV/3:30V | Valley | Rio Linda | |
Jan 10 | * | Tuesday | 1:30JV/3:30V | Mira Loma | Mira Loma 12:00 |
Jan 17 | * | Tuesday | 4:00JV/6:00V | Dixon | Dixon 2:30 |
Jan 19 | * | Thursday | 4:00JV/6:00V | Casa Roble | Casa Roble 2:30 |
Jan 24 | * | Tuesday | 4:00JV/6:00V | Mesa Verde | Rio Linda |
Jan 26 | * | Thursday | 4:00JV/6:00V | Woodland | Woodland 2:30 |
Jan 31 | * | Tuesday | 4:00JV/6:00V | Pioneer | Pioneer 2:30 |
Feb 02 | * | Thursday | 4:00JV/6:00V | Mira Loma | Rio Linda |
Feb 09 | * | Thursday | 4:00JV/6:00V | Dixon | Rio Linda |
Varsity Coach | Harley Sauvage | ||||
Asst. Varsity Coach | Juan Carbajal | ||||
JV Coach | Alex Rotaru | ||||
Asst. JV Coach | Cesar Flores | ||||
Athletic Director | Larry Bibayoff |
Wrestling
DAY | DATE | # | VISITOR | HOME | WEIGH-IN | MATCH | Bus | Bus |
Sat | 11/19/2022 | All | Ed Barrera Tourn | Pioneer High | 7:00 AM | 9:00 AM | ||
Sat | 11/26/2022 | Knights tournament | Rio Linda High | 7:00 AM | 9:00 AM | |||
Sat | 12/3/2022 | V | Vista Eagle Varsi | |||||
Sat | 12/3/2022 | G | Casa Robles | |||||
14-Dec | Dixon | Woodland | 5:00 | 6:00 | ||||
Host Rio Linda | Woodland | Rio Linda | 5:00 | 6:00 | ||||
Dixon | Rio Linda | 5:00 | 6:00 | |||||
Sat | 12/17/2022 | JV | Whitney Classic | Whitney High | 6-7:15 | 9:15 | ||
Sat | 12/17/2022 | V | Marty Manges | Casa Roble | ? | ? | ||
Thursday | 12-29,30 | No Guts | Natomas High | 7:00 AM | ||||
4-Jan | Tri Meet | Pioneer | Rio Linda | 5:00 | 6:00 | 4:00 | 7:00 | |
Mira Loma Host | Rio Linda | Mira Loma | 5:00 | 6:00 | ||||
Pioneer | Mira Loma | 5:00 | 6:00 | |||||
TU | 1/10/2023 | Mesa Verde | Rio Linda | 5:00 | 6:00 | |||
Fri | 1/13/2023 | JV/G | Sutter Classic | Sutter High | 7:00 AM | 9:00 AM | ||
Sat | 1/14/2023 | V | 10 Annual Sutter | Sutter High | 7:00 AM | 9:00 AM | ||
TH | 1/19/2023 | Rio Linda | Casa Roble | 5:00 | 6:00 | 4:00 | 7:00 | |
SAT | 1/28/2023 | Section Duals | Lincoln-S HS | TBD | TBD | |||
FRI | 2/3/2023 | GEL League | Casa Roble | TBD | TBD | |||
FRI/SAT | 2/10,11/2023 | Girl’s Regional | Natomas | TBD | TBD | |||
FRI/SAT | 2/10,11/2023 | DV Section | TBD | TBD | TBD | |||
FRI/SAT | 2/17,18/2023 | Masters | Stockton Arena | TBD | TBD | |||
FRI/SAT | 2/17,18/2023 | Girls Section | Stockton Arena | TBD | TBD | |||
Feb 23-25 | Boys and Girls State Mechanics Bank Arena | TBD | TBD | |||||
MON 10/10/2022 DEAD PERIOD BEGINS | ||||||||
MON 10/31/2022 WRESTLING PRACTICE BEGINS | ||||||||
TU 11/1/2022 WINTER COACHES MEETING | ||||||||
FRI 11/11/2022 FIRST SCRIMMAGE | ||||||||
FRI 11/18/2022 FIRST CONTEST | ||||||||
TU 12/27/2022 SIT OUT PERIOD | ||||||||
WED 1/25/2023 LAST CONTEST DUALS | ||||||||
SAT 2/4/2023 LAST CONTEST INDIVIDUALS | ||||||||
SUN 3/12/2023 END OF SEASON DEAD PERIOD |
All dates and times are subject to change without notice. For additional information, contact Rio Linda High School.
Please help support local journalism.
Now more than ever, the survival of local journalism depends on your support. Our community faces unprecedented economic disruption, and the future of many small businesses is under threat, including our own. It takes time and resources to provide this service. We are a small family-owned operation, and we will do everything in our power to keep it going. But today more than ever before, we will depend on your support to continue.
Click here to Support the Rio Linda Messenger today.
You rely on us to stay informed and we depend on you to make our work possible.
You must be logged in to post a comment Login